CenterPoint Energy Midstream HVAC Program
Promoting High-Efficiency Equipment in the CenterPoint Energy Service Territory
The CenterPoint Energy Midstream HVAC Program supports the sale, installation, calibration, and reporting of high-efficiency HVAC equipment installed in residential homes within the CenterPoint Energy Houston electric service territory. This program is designed to encourage the use of energy-efficient technologies that help reduce electric demand, lower overall energy consumption, and support CenterPoint Energy’s long-term efficiency and load-reduction goals.
Gemaire has developed this portal to support its participating contractors by providing a simple and efficient way to submit, manage, and track CenterPoint Energy Midstream incentive claims. This system allows approved contractors to upload required documentation, monitor claim status, and track issued credits related to their submissions.
Program Requirements and Incentive Amounts
| Minimum Incentive Passthrough Table | ||
|---|---|---|
| Customer Type | Heat Pump | CAC, Mini-split & HPWH |
| Standard & Low/Moderate Income | $400 | $200 |
| New Construction | $200 | $100 |
| Tons | Base Table – Replace on Burnout (ROB) – CAC & Mini-Split | ||||||
|---|---|---|---|---|---|---|---|
| BTUH/SEER2 | 15.2-15.9 | 16.0-16.9 | 17.0-17.9 | 18.0-20.9 | 21.0-23.9 | 24.0+ | |
| 1 | <15,000 | $360 | $600 | $720 | $840 | $960 | $1,140 |
| 1.5 | 15,000-20,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
| 2 | 21,000-26,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
| 2.5 | 27,000-32,999 | $360 | $600 | $720 | $840 | $960 | $1,140 |
| 3 | 33,000-38,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
| 3.5 | 39,000-44,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
| 4 | 45,000-53,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
| 5 | 54,000-64,999 | $480 | $720 | $840 | $960 | $1,200 | $1,380 |
| Minimum EER2 = 10 | |||||||
| New Construction is eligible for incentives at 50% of base incentive levels | |||||||
| Tons | Base Table – Replace on Burnout (ROB) Heat Pumps | ||||||
|---|---|---|---|---|---|---|---|
| BTUH/SEER2 | 15.2-15.9 | 16.0-16.9 | 17.0-17.9 | 18.0-20.9 | 21.0-23.9 | 24.0+ | |
| 1 | <15,000 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
| 1.5 | 15,000-20,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
| 2 | 21,000-26,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
| 2.5 | 27,000-32,999 | $560 | $800 | $920 | $1,040 | $1,160 | $1,340 |
| 3 | 33,000-38,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
| 3.5 | 39,000-44,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
| 4 | 45,000-53,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
| 5 | 54,000-64,999 | $680 | $920 | $1,040 | $1,160 | $1,400 | $1,580 |
| Minimum HSPF2 = 7.5 | |||||||
| New Construction is eligible for incentives at 50% of base incentive levels | |||||||
| Bonus Incentives | |||||||
|---|---|---|---|---|---|---|---|
| Early Retirement | $200 | ||||||
| Electric Resistance to Heat Pump | Double base HP incentive | ||||||
| Mini-Split2 | $300 | ||||||
| ENERGY STAR® Smart Thermostat | $75 | ||||||
| Downsizing | $200 per half ton | ||||||
| Low/Moderate Income | Double base Incentive | ||||||
|
1Minimum HSPF2 = 7.5
2If equipment is a heat pump and a mini split, it only qualifies for the min-split bonus |
|||||||
| New Construction is eligible for Smart Thermostat and Mini Split bonus incentives at 50% | |||||||
*Early Retirement Bonus: To qualify for the early retirement bonus, you must replace a functioning system that is 15 years old or newer at the time of replacement.
*Downsizing Bonus: To qualify for the downsizing bonus, the newly installed system must be smaller in capacity than the original system that was removed.
*Low / Moderate Income Bonus: To qualify for the low/moderate income bonus, eligible equipment must be installed in one of the following communities: Acres Homes, Alief-Westwood, Fort Bend Houston, Gulfton, Kashmere Gardens, Magnolia Park, Manchester, Near Northside, Second Ward, Sunnyside, or Third Ward.
*Smart Thermostat Bonus: To qualify for the thermostat bonus, you must install qualifying equipment along with an eligible smart thermostat as part of the same project.